SPI-Chem Molecular Sieve Type 4A, 100 grams
SPI-Chem Molecular Sieve Type 4A, 100 grams
Size | 100 grams |
---|---|
Item | 02017-MB |
Availability | In Stock |
$95.27
SPI-Chem Molecular Sieve Type 4A, 500 grams
Size | 500 grams |
---|---|
Item | 02017-RA |
Availability | In Stock |
$452.49
Nominal Pore Size: | 4 Å (0.4 nm) |
Crystalline Structure: | Simple Cubic |
Equilibrium Water Capacity @ 25° C: | 22% (wt) |
Bulk Density: | 45 lb/ft3 |
Crush Strength: | 20 lb |
Heat Of Absorption (Max): | 1800 BTU/lb H2O |
pH (Slurry): | 10.5 |
Moisture Content As Shipped : | 1.5% [Measured @ 315° C / 600° F] |
The SPI-Chem&trade Type 4A molecular sieve is typically used in regenerable drying systems to remove water vapor or contaminants which have a smaller critical diameter than 4 Å. Type 4A is also used for the absorption of ammonia (NH3).
Technical data:
Nominal pore size............................. | 4 Å (0.4 nm) |
Type of crystal structure................... | Simple Cubic |
Moisture content as shipped............. | 1.5% [Measured @ 315°C (600°F) ] |
Bulk density..................................... | 45lbs/cu ft. |
Crush Strength................................. | 20 lbs. |
Heat of Adsorption (max)................. | 1800 BTU/lb |
H2O pH (Slurry).............................. | 10.5 |
Equilibrium water capacity @ 25°C..... | 22% |
Documents