Quantifoil Nickel Grids
Selecting the Right Quantifoil for Your NeedsStandard Quantifoil Products (All values are in micrometers) | |||
---|---|---|---|
Circular holes | |||
Style | Hole size | Space Btw Holes | ctr to ctr dis |
R 2/1 | 2 | 1 | 3 |
R 2/1 | 2 | 2 | 4 |
R 2/4 | 2 | 4 | 6 |
R 1.2/1.3 | 1.2 | 1.3 | 2.5 |
R 3.5/1 | 3.5 | 1 | 4.5 |
R 1/ 4 | 1 | 4 | 5 |
R5/20 | 5 | 20 | 25 |
R 0.6/1 | 0.6 (can be up to 1 µm) | 1 | 1.6 |
Square Holes | |||
Style | Size | Bar width | Repeat distance |
S 7/2 | 7 | 2 | 9 |
Hexagonal | |||
Style | Size | Bar width | Repeat distance |
HEX 15 | 26 (inscribed circle) | 15 | 41 |
Multiple Holes | |||
Style | Circular holes | Oval Holes | Bar width |
Multi A | 1 to 2 | 4x1, 8x2 | 0.5 to 4 |
Items in Quantifoil Nickel Grids