Fine Mesh Copper Metal Grids
Copper Mesh | |||||
Mesh | Hole (um) | Bar Width (um) |
% Open Area | 1" x 1" | 6" x 6" |
SPI # | SPI# | ||||
2000 | 8 | 5 | 18 | 02900C-AB | 02900C-AG |
1500 | 11 | 6 | 18 | 02901C-AB | 02901C-AG |
1000 | 18 | 7 | 50 | 02899C-AB | 02899C-AG |
750 | 25 | 9 | 55 | 02799C-AB | 02799C-AG |
500 | 39 | 11 | 60 | 02599C-AB | 02599C-AG |
200 | 112 | 15 | 78 | 02299C-AB | 02299C-AG |
100 | 234 | 20 | 85 | 02199C-AB | 02199C-AG |
Items in Fine Mesh Copper Metal Grids