Crystalbond
This family of adhesives has won wide acceptance in metallography and other materials science sample preparation laboratories because of the success users have had with the preservation of the most delicate of structures.
Product No. | 509 | 555 | 555-HMP | 590 | 559 | 562 |
---|---|---|---|---|---|---|
Trade Name | Crystalbond | Crystalbond | Crystalbond | Crystalbond | Wafer-Mount | Wafer-Mount |
Form | Stick | Stick | Stick | Stick | Sheet | Sheet |
Size | 7/8" 1" x 7" | 1/2" x 1" x 7" | 1/2" x 1" x 7" | 5/8" x 1-1/4" x 7-1/2" | .005" x 10" x 10" | .003" x 8" x 10" |
Weight | .2 lbs/stick | .15 lbs/stick | .15 lbs/stick | .5 lbs/stick | N/A | N/A |
Flow Point, °F (° C) | 250 (121) | 120 (54) | 150 (66) | 302 (150) | N/A | 200 (93) |
Viscosity, cps | 6,000 | 500 | 500 | 9,000 | N/A | N/A |
Color | Clear / Lt Amber / Dk Amber | White | White | Brown | Clear | White |
Solvent | 509-S or Acetone | Hot Water | Hot Water | 590-S or Methanol | Acetone or MEK | 562-S or Acetone |
Items in Crystalbond