PHYSICAL PROPERTIES | Wax W | Wax W100 | Wax W40 | Q Compound |
---|---|---|---|---|
Approximate softening point, °C | 80 to 90 | 50 to 60 | 40 to 50 | 45 |
Est. vapour pressure @ 20 °C, torr | 4.5 x 10-9 | 4.5 x 10-9 | 6 x 10-8 | 1 x 10-4 |
Temp for application, °C | 130 | 110 | 90 | Ambient |
Working temperature range, °C | -10 to 75 | -10 to 45 | -10 to 35 | -10 to 30 |
Working temperature range, °C | 1.4 x 10-8 | 1.6 x 10-8 | 1.6 x 10-8 | N/A |
Pack | 1kg block 25 x 20g sticks |
250g tin N/A |
250g tin N/A |
1 kg N/A |
Thermal/Electrical Properties |
||||
Thermal Conductivity, w/m °C | 0.189 | 0.170 | 0.177 | N/A |
Specific heat @ 25 °C, J/g | 1.8 | 2.7 | 2.9 | N/A |
Loss tangent | 0.015 | 0.016> | 0.015 | N/A |
Working temperature range, °C | 1.4 x 10-8 | 1.6 x 10-8 | 1.6 x 10-8 | N/A |
Permittivity | 2.8 | 2.7 | 2.9 | N/A |
Volume resistivity, Ω cm | 6.31 x 1015 | 1.64 x 1015 | 5.06 x 1015 | N/A |