Quality Classification of Muscovite Mica Based on Visual Properties |
||||||||||||
V-1 Clear Highest Quality |
V-2 Clear and Slightly Stained |
V-3 Fair Stained |
V-4 Good Stained |
V-5 Stained A Quality |
V-6 Stained B Quality |
V-7 Heavy Stained |
V-7A Densely Stained |
V-8 Black Dotted |
V-9 Black spotted |
V-10 Black Stained |
V-10A Densely Black & Red Stained |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystallographic Discoloration | X | *d | *d | *d | * | * | * | * | * | * | * | * |
Very Slight | X | * | * | * | * | * | * | * | * | * | * | * |
Slight | X | X | * | * | * | * | * | * | * | * | * | * |
Medium | X | X | X | *e | *f | * | * | * | * | * | * | * |
Heavy | X | X | X | X | X | * | * | * | * | * | * | * |
Cloudy Stains | X | X | X | X | X | X | *g | *h | * | * | * | * |
Light Black and Red Dots (Mineral) |
X | X | X | X | X | *d | *d | *h | * | * | * | * |
Black Stains (Mineral) |
X | X | X | X | X | X | X | *g | X | *d | *g | *h |
Red Stains (Mineral) |
X | X | X | X | X | X | X | *g | X | X | *d | * |
Black and Red Stains (Mineral) |
X | X | X | X | X | X | X | X | X | X | X | * |
Green Stains (Vegetable Type) |
X | X | X | X | *d | *g | *g | * | * | * | * | * |
Clay Stains | X | X | X | X | X | *d | *g | * | X | X | *d | *d |
Nearly Flat | * | * | * | * | * | * | * | * | * | * | * | * |
Slight | X | X | * | * | * | * | * | * | * | * | * | * |
Medium | X | X | X | * | * | * | * | * | * | * | * | * |
Heavy | X | X | X | X | X | * | * | * | X | X | X | * |
Hard | * | * | * | * | * | * | * | * | * | * | * | * |
Soft | X | X | X | X | X | X | S | * | X | X | X | S |
Stones and Holes | X | X | X | X | X | X | X | X | X | X | X | X |
Buckles | X | X | X | X | X | X | S | *g | X | X | X | X |
Reeves | X | X | X | X | X | X | X | X | X | X | X | X |
Ridges | X | X | X | X | X | X | S | *g | X | X | X | X |
Tears | X | X | X | X | X | X | X | X | X | X | X | X |
Cracks | X | X | X | X | X | X | X | X | X | X | X | X |
Hairline Cracks | X | X | X | X | X | X | X | X | X | X | X | X |
Wedge | X | X | X | X | X | X | X | X | X | X | X | X |
Tangle Sheet | X | X | X | X | X | X | X | X | X | X | X | X |
Herringbones | X | X | X | X | X | X | X | * | X | X | X | X |
Sand Blast | X | X | X | X | X | X | S | * | X | * | * | * |
Symbols |
|
Permissable | * |
Not Permissable | X |
Permissable Only If Specified | S |
Few And Tiny In 1/4 Of Usable Area | a |
In 1/2 Of Usable Area | b |
Very Dense | c |
Slight | d |
In 2/3 Of Usable Area | e |
Uniformly Distributed | f |
Medium | g |
Heavy | h |